Organizational profile |
102-1 | Name of the organization | Directors’ report |
102-2 | Activities, brands, products, and services | This is B2Holding |
102-3 | Location of headquarters | Corporate governance |
102-4 | Location of operations | This is B2Holding |
102-5 | Ownership and legal form | The share, Directors’ report |
102-6 | Markets served | This is B2Holding |
102-7 | Scale of organization | This is B2Holding |
102-8 | Information on employees and other
workers | 
B2Holding uses some casual workers when needed to render
services for short periods of time, but this is not a significant share who are not employees. |
102-9 | Supply chain | This is B2Holding |
102-10 | Significant changes to the organization
and its supply chain | Directors’ report |
102-11 | Precautionary principle or approach | Sustainability in B2Holding |
102-12 | External initiatives | Sustainability in B2Holding |
102-13 | Membership of associations | Bulgaria: Association of Collection Agencies in Bulgaria;
BCCI; Croatia: HUAN, FENCA; Denmark: Debt Collection
Association; Estonia: TCM Group International Ltd;
Finland: Association for Debt Collection Agencies;
France: FENCA; Greece: HLSA Hellenic Loan Services
Association; Hungary & Czech Republic: Collection
Management Services Companies and Business Information
Providers; Latvia: LAPPA (Latvian Debt Collection Association);
ACA International; Lithuania: Association of Credit Management
Companies; Association of Data Protection Officers;
Norway: Virke Inkasso; Poland: Association of Financial Enterprises; Eurofinas; Spain: ANGECO Association of Debt Collection
Agencies; Compliance Association ASCOM; Spanish
Association of Financial Entities; Sweden: Svensk Inkasso; |
Strategy |
102-14 | Statement from senior decision maker | Message from the CEO |
Ethics and integrity |
102-16 | Values, standards, principles and norms | Risk management |
102-17 | Mechanisms for advice and concerns
about ethics | Risk management |
Governance |
102-18 | Governance structure | Corporate governance |
Stakeholder engagement |
102-40 | List of stakeholder groups | Sustainability: Stakeholders and materiality |
102-41 | Collective bargaining agreements | 68% of employees are fully covered by CBAs. Those that are not in countries with no CBA legislation in place or in companies whose characteristics do not require it. |
102-42 | Identifying and selecting stakeholders | Sustainability: Stakeholders and materiality |
102-43 | Approach to stakeholder engagement | Sustainability: Stakeholders and materiality |
102-44 | Key topics and concerns raised | Sustainability: Stakeholders and materiality |
Reporting practice |
102-45 | Entities included in the consolidated
financial statements | Notes to the consolidated financial statements, note 20 |
102-46 | Defining report content and topic
boundaries | Sustainability: Goals and targets |
102-47 | List of material topics | Sustainability: Stakeholders and materiality |
102-48 | Restatements of information | None |
102-49 | Changes in reporting | None |
102-50 | Reporting period | 2020 |
102-51 | Date of previous report | This is the first GRI-based report by B2Holding. |
102-52 | Reporting cycle | Annual |
102-53 | Contact point | Head of Corporate Development, María Haddad: mah@b2holding.no |
102-54 | Claims of reporting in accordance with
the GRI Standards | Sustainability: Goals and targets |
102-55 | GRI content index | GRI index |
102-56 | External assurance | The GRI content of this report has not been externally
assured. |